The contact for this competition is Sue Helliker
Time | Team |
09:00 | |
09:09 | Barbara Sims (13.0) - Parkstone, Maggie De Sain (16.4) - Parkstone & Ruth Pearson (26.9) - Parkstone |
09:18 | RACHEL PAUL (14.7) - The Bristol, Kate Gregory (19.0) - High Post & Kay Dymock (21.7) - Parkstone |
09:27 | Marilyn Jones (26.9), Jennifer Pepler (30.4) & Audrey Vooght (36.0) - |
09:36 | Pauline Howarth (19.4) - Cams Hall Estate, Rosalind Godwin (20.5) - Cams Hall Estate & Jane Walsh (25.7) - Cams Hall Estate |
09:45 | Jackie West (11.5) - Cams Hall Estate, Denise Furnell (23.0) - Cams Hall Estate & Valerie Davis (26.5) - Cams Hall Estate |
09:54 | Sally Bradbury (10.4) - Cams Hall Estate, Jenny Steiner (14.8) - Cams Hall Estate & Pauline Last (17.4) - Cams Hall Estate |
10:03 | Rowena Williams (14.2) - Cams Hall Estate, Angela Moyse (18.0) - Cams Hall Estate & Belinda Robinson (24.0) - Cams Hall Estate |
10:12 | Maggie Millard (15.9) - Cams Hall Estate, Sarah Moore (17.0) - Cams Hall Estate & Gaynor Bruce (20.2) - Cams Hall Estate |
10:21 | Sian Roberts (12.6) - Cams Hall Estate, Elaine Johns (14.1) - Cams Hall Estate & Isabel Kent (20.9) - Cams Hall Estate |
10:30 | Mary Perkins (15.3) - Bath, Sheila Smith (18.5) & Kim Fry (23.2) |
10:39 | Carol Grimes (18.8), Jane Craigmyle (26.1) & Joanne Arnold (26.9) |
10:48 | Veronica Creed (9.9) - Bath, Sandie Moore (18.7) - Bath & Anita Bye (19.0) - Bath |
10:57 | Pat Watson (16.1) - Parkstone, Janis Kay (16.2) - Parkstone & Heather Matthew (25.1) - Royal Automobile Country Club |
11:06 | Allison Parker () - Fulwell, Sandra Shield (12.9) - Fulwell & Lynn Redfern (17.3) |
11:15 | Virginia Curmat (8.0) - , Christel Sutherland (23.2) & Jacqueline Darts (23.7) |
11:24 | Linda Hunt (4.2) - Newbury & Crookham, J Russ (12.3) - Newbury & Crookham & Mrs Norma C Kirby (18.3) - Newbury & Crookham |
11:33 | Karen Smith (12.5) - Newbury & Crookham, Mandy Burton (13.5) - Newbury & Crookham & Jo Grieve (14.7) - Newbury & Crookham |
11:42 | Theodora Farley (10.7) - Newbury & Crookham, Miwa Beer (12.2) - Newbury & Crookham & Sue Beecroft (14.6) - Newbury & Crookham |
11:51 | Lynne Cowser (9.0) - Alresford, Elaine Capp (14.1) - Alresford & Angela Peel (18.7) - Sherborne |
12:00 | Jane Scott (9.7) - Alresford, Catherine Hilton (17.0) - Alresford & Jane Pascoe (17.0) - Alresford |
12:09 | Polly Church (13.1) - Alresford, Karen Fox (16.0) - Alresford & Dorothy Shore (16.2) - Alresford |
12:18 | Paula Lee (13.4) - Woodbury Park, Zoe House (16.2) - Woodbury Park & Sandra Pritchard (17.0) - Woodbury Park |
12:27 | Deborah King (17.1) - Brokenhurst Manor, Diana Pickford (19.7) - Rowlands Castle & Sue Collinson (21.8) - Brokenhurst Manor |
12:36 | Gill Lane (13.3) - Donnington Grove Country Club, Ann Slattery (19.4) - Farnham Park & Jan King (21.9) - Donnington Grove Country Club |
12:45 | Sang Porter (5.8) - Chichester, Kathy Donohoe (6.8) - Chichester & Fiona WALSH (16.1) - Chichester |
12:54 | Alison Cox (9.5) - Hayling, Alison West (13.4) - Blackmoor & Belinda Ray (13.5) - Liphook |
13:03 | Alysia Rees (9.4) - Burnham & Berrow, Tracey Blood (10.0) - Burnham & Berrow & Sara Cox-Conklin (10.7) - Burnham & Berrow |
13:12 | Carmel Price (10.4) - Test Valley, Barbara Russell (18.7) - Test Valley & Zoe Taylor (22.3) - Test Valley |
13:21 | Gillian Lacey (11.1) - Parkstone, Rosemary Emby (14.0) - Parkstone & Susan Knott (14.9) - Parkstone |
13:30 | Alex Cram (8.8) - Easthampstead Ladies, Hazel Rogers (19.7) - Easthampstead Ladies & Maureen Barnaville (26.4) - Easthampstead Ladies |
13:39 | Sandra Mahoney (17.7) - Meon Valley, Jill Heda (17.8) - Meon Valley & Carolyn Szymanski (18.3) - Meon Valley |
13:48 | DELENA KEENAN (13.3) - Foxhills, RITA VIENHUES (13.8) - Foxhills & Sophie Dhenin (14.6) - Foxhills |
13:57 | Lisa Stokoe (14.2) - Betchworth Park, Suzanne Kidd (16.9) - Betchworth Park & Sarah Lohmann (18.8) - Betchworth Park |
14:06 | Christine Round (15.5) - Lee-on-the-Solent, Denise Steel (17.3) - Lee-on-the-Solent & Pamela Dupree (23.5) - Lee-on-the-Solent |
14:15 | Amanda Green (4.9) - Barton-on-Sea, Pauline Currie (17.6) - Barton-on-Sea & Tracey Dorr (21.4) - Barton-on-Sea |
14:24 | Kim Wild (24.0) - Enfield, Keely Smith (28.7) - Barton-on-Sea & Agnes Putt (31.0) - Barton-on-Sea |
14:33 | Gill Williams (11.9) - Betchworth Park, Catrin Roberts (14.0) - Leatherhead & Julie Robinson (17.7) - Betchworth Park |
14:42 | |
14:51 | |
15:00 |