The contact for this competition is Sue Helliker
Time | Team |
09:00 | Roxane Dhand (16.7) - Alresford, Jane Pascoe (17.9) - Alresford & Catherine Hilton (20.6) - Alresford |
09:09 | Barbara Sims (15.8) - Parkstone, Maggie De Sain (16.1) - Parkstone & Ruth Pearson (26.8) - Parkstone |
09:18 | RACHEL PAUL (15.0) - The Bristol, Kate Gregory (19.0) - High Post & Kay Dymock (24.0) - Parkstone |
09:27 | Marilyn Jones (30.6), Jennifer Pepler (34.5) & Audrey Vooght (36.3) |
09:36 | Rosalind Godwin (21.6) - Cams Hall Estate, Pauline Howarth (23.1) - Cams Hall Estate & Jane Walsh (23.9) - Cams Hall Estate |
09:45 | Jackie West (11.4) - Cams Hall Estate, Denise Furnell (23.0) - Cams Hall Estate & Valerie Davis (26.1) - Cams Hall Estate |
09:54 | Sally Bradbury (12.6) - Cams Hall Estate, Pauline Last (17.9) - Cams Hall Estate & Jennifer Steiner (18.1) - Cams Hall Estate |
10:03 | Rowena Williams (14.2) - Cams Hall Estate, Angela Moyse (17.7) - Cams Hall Estate & Belinda Robinson (27.2) - Cams Hall Estate |
10:12 | Sarah Moore (17.5) - Cams Hall Estate, Gaynor Bruce (20.1) - Cams Hall Estate & Maggie Millard (20.4) - Cams Hall Estate |
10:21 | Sian Roberts (13.5) - Cams Hall Estate, Elaine Johns (13.9) - Cams Hall Estate & Isabel Kent (22.1) - Cams Hall Estate |
10:30 | Mary Perkins (17.4) - Bath, Sheila Smith (19.7) & Kim Fry (20.0) |
10:39 | Carol Grimes (23.3), Joanne Arnold (25.7) & Angela Lane (28.0) |
10:48 | Veronica Creed (10.3) - Bath, Anita Bye (18.3) - Bath & Sandie Moore (20.2) - Bath |
10:57 | Pat Watson (13.5) - Parkstone, Janis Kay (16.8) - Parkstone & Heather Matthew (25.7) - Royal Automobile Country Club |
11:06 | Sandra Shield (12.0) - Fulwell, Lynn Redfern (14.3) & Alison Parker (14.5) - Royal Mid-Surrey |
11:15 | Virginia Curmat (14.1) - , Christel Sutherland (22.8) & Jacqueline Darts (24.8) |
11:24 | Linda Hunt (5.0) - Newbury & Crookham, J Russ (12.2) - Newbury & Crookham & Mrs Norma C Kirby (17.8) - Newbury & Crookham |
11:33 | Karen Smith (10.8) - Newbury & Crookham, Mandy Burton (13.5) - Newbury & Crookham & Jo Grieve (14.7) - Newbury & Crookham |
11:42 | Theodora Farley (11.1) - Newbury & Crookham, Miwa Beer (11.7) - Newbury & Crookham & Sue Beecroft (17.7) - Newbury & Crookham |
11:51 | Lynne Cowser (9.0) - Alresford, Elaine Capp (13.6) - Alresford & Angela Peel (18.7) - Sherborne |
12:00 | |
12:09 | Polly Church (13.1) - Alresford, Dorothy Shore (15.6) - Alresford & Karen Fox (16.0) - Alresford |
12:18 | Paula Lee (12.6) - Woodbury Park, Zoe House (13.5) - Woodbury Park & Sandra Pritchard (13.9) - Woodbury Park |
12:27 | Deborah King (15.6) - Brokenhurst Manor, Diana Pickford (19.7) - Rowlands Castle & Sue Collinson (20.6) - Brokenhurst Manor |
12:36 | Gill Lane (15.5) - Donnington Grove Country Club, Ann Slattery (19.4) - Farnham Park & Jan King (23.3) - Donnington Grove Country Club |
12:45 | Sang PORTER (5.1) - Chichester, Kathy DONOHOE (9.5) - Chichester & Fiona WALSH (17.1) - Chichester |
12:54 | Alison Cox (9.6) - Hayling, Belinda Ray (13.4) - Liphook & Carolyn Purssell (18.3) - Blackmoor |
13:03 | Alysia Rees (9.4) - Burnham & Berrow, Tracey Blood (10.0) - Burnham & Berrow & Sara Cox-Conklin (13.1) - Burnham & Berrow |
13:12 | Carmel Price (13.1) - Test Valley, Zoe Taylor (14.6) - Test Valley & Barbara Russell (18.3) - Test Valley |
13:21 | Gillian Lacey (11.1) - Parkstone, Rosemary Emby (12.1) - Parkstone & Susan Knott (14.9) - Parkstone |
13:30 | Alex Cram (12.6) - Easthampstead Ladies, Hazel Rogers (18.1) - Easthampstead Ladies & Maureen Barnaville (25.9) - Easthampstead Ladies |
13:39 | Sandra Mahoney (15.6) - Meon Valley, Carolyn Szymanski (16.5) - Meon Valley & Jill Heda (19.2) - Meon Valley |
13:48 | delena keenan (11.9) - Foxhills, Rita Vienhues (14.0) - Foxhills & Sophie Dhenin (15.1) - Foxhills |
13:57 | Lisa Stokoe (13.5) - Betchworth Park, Suzanne Kidd (16.9) - Betchworth Park & Sarah Lohmann (18.8) - Betchworth Park |
14:06 | Christine Round (15.5) - Lee-on-the-Solent, Denise Steel (17.3) - Lee-on-the-Solent & Pamela Dupree (23.5) - Lee-on-the-Solent |
14:15 | Amanda Green (6.2) - Barton-on-Sea, Pauline Currie (17.9) - Barton-on-Sea & Tracey Dorr (22.1) - Barton-on-Sea |
14:24 | Kim Wild (28.6) - Parkstone, Keely Smith (30.8) - Barton-on-Sea & Agnes Putt (31.1) - Barton-on-Sea |
14:33 | Gill Williams (10.7) - Betchworth Park, Julie Robinson (15.1) - Betchworth Park & Catrin Roberts (15.3) - Leatherhead |
14:42 | |
14:51 | |
15:00 |