Time | Team |
09:00 | Nicki Evans (18.7) - Alresford, Catherine Hilton (20.0) - Alresford & Tricia Palmer (21.6) - Alresford |
09:10 | Barbara Sims (13.5) - Parkstone, Maggie De Sain (17.5) - Parkstone & Lindsay Blaver-Mann (19.4) - Parkstone |
09:20 | Pat Watson (12.9) - Parkstone, Jill Farthing (20.8) - Parkstone & Nicky Miller (21.9) - Parkstone |
09:30 | Caroline Nicholson (8.9) - Parkstone, Rosemary Emby (12.2) - Parkstone & Kim Wild (28.7) - Parkstone |
09:40 | Susanne Newman (11.1) - Rushmore, ANNIE HAYLOCK (11.3) - Rushmore & Kate Lush (12.4) - Rushmore |
09:50 | Chris Urry (14.9) - Brokenhurst Manor, Deborah King (15.9) - Brokenhurst Manor & Sue Collinson (20.8) - Brokenhurst Manor |
10:00 | Louise Pettitt (4.0), Julie Richardson (13.9) & Helen Taylor (17.1) |
10:10 | Marilyn Jones (30.4), Belinda Joy (31.8) & Jennifer Pepler (33.2) |
10:20 | Carol Grimes (23.1), Reine Baker (28.7) & Vicki Rafferty (32.2) |
10:30 | Julie Anstee (20.4), Angela Lane (28.0) & Jane Craigmyle (30.2) |
10:40 | ANNE Goodchild (F) (13.2) - Hever Castle, Gerry Melling (16.8) - Barton-on-Sea & Tracey Dorr (21.7) - Barton-on-Sea |
10:50 | Debbie Betts (18.1) - Meon Valley, Judy Chalk (20.8) - Meon Valley & Dawn Pilbeam (21.6) - Meon Valley |
11:00 | Carolyn Szymanski (15.7) - Meon Valley, Jill Heda (19.2) - Meon Valley & Beverley Waters (22.3) - Meon Valley |
11:10 | Sian Roberts (13.9) - Cams Hall Estate, Elaine Johns (15.0) - Cams Hall Estate & Isabel Kent (21.9) - Cams Hall Estate |
11:20 | Rosalind Godwin (20.5) - Cams Hall Estate, Sara Harris (21.3) - Cams Hall Estate & Pauline Howarth (23.0) - Cams Hall Estate |
11:30 | Sang PORTER (4.0) - Chichester, Kathy DONOHOE (7.5) - Chichester & Rachel GREENLAND (9.9) - Chichester |
11:40 | Pam Homer (8.4) - , Irene Matheson (12.0) - Cottesmore & Diane Simpson (14.9) - |
11:50 | Brenda St Paul (12.9) - Chipping Sodbury, Susan Freeland (21.8) - Stinchcombe Hill & Pam Savage (25.9) - Stinchcombe Hill |
12:00 | delena keenan (12.4) - Foxhills, Sophie Dhenin (13.9) - Foxhills & Rita Vienhues (14.2) - Foxhills |
12:10 | Camilla Mott (8.3) - Leatherhead, Penny Harrison (15.3) - Leatherhead & Kathryn Bellwood (21.7) - Leatherhead |
12:20 | Carmel Price (10.8) - Test Valley, Zoe Taylor (13.0) - Test Valley & Abigail Lamb (15.4) - Test Valley |
12:30 | Jayne Little (7.8) - High Post, Sarah Tripcony (21.2) - Remedy Oak & Jeannette Martin (22.6) - Salisbury & South Wilts |
12:40 | Nikki Wood (11.9) - Tandridge, Sarah Ward (18.7) - Bearwood Lakes & Siobain ROLSTON (19.1) - Roehampton Club |
12:50 | Nicky New (17.6) - Meon Valley, Lyn Fuller (23.8) - Meon Valley & Alison King (31.9) - Meon Valley |
13:00 | Annie Scollen (16.4) - Enfield, Stephanie Devine (22.7) - Enfield & Anne Bowerman (28.1) - Enfield |
13:10 | Sarah Hoesli (11.2) - Foxhills, Ineke Burnett (14.0) - Foxhills & Sharon Puddle (14.9) - Foxhills |
13:20 | Sarah Lockwood (10.6) - Tiverton, Paula Lee (11.4) - Woodbury Park & Zoe House (13.1) - Woodbury Park |
13:30 | Susie Lee (8.2) - The Wisley, Tina Morrison Sinclair (20.3) - The Wisley & LIZZIE BENNETT (20.8) - Effingham |
13:40 | |