Time | Team |
09:00 | Nicki Evans (18.7) - Alresford, Catherine Hilton (20.6) - Alresford & Tricia Palmer (21.7) - Alresford |
09:10 | Barbara Sims (15.8) - Parkstone, Maggie De Sain (16.1) - Parkstone & Lindsay Blaver-Mann (19.4) - Parkstone |
09:20 | Barbara Murphy (11.3) - Parkstone, Jill Farthing (20.5) - Parkstone & Annie Penfield (25.7) - Parkstone |
09:30 | Caroline Nicholson (9.5) - Parkstone, Rosemary Emby (12.1) - Parkstone & Kim Wild (28.6) - Parkstone |
09:40 | ANNIE HAYLOCK (10.8) - Rushmore, Susanne Newman (11.1) - Rushmore & Kate Lush (13.7) - Rushmore |
09:50 | Deborah King (15.6) - Brokenhurst Manor, Chris Urry (15.8) - Brokenhurst Manor & Sue Collinson (20.6) - Brokenhurst Manor |
10:00 | Julie Richardson (14.8), Helen Taylor (17.8) & Lesley Trevett (20.4) |
10:10 | Lynne Parker (24.5), Belinda Joy (31.8) & Jennifer Pepler (34.5) |
10:20 | Carol Grimes (23.3), Reine Baker (28.3) & Vicki Rafferty (31.8) |
10:30 | Julie Anstee (20.4), Angela Lane (28.0) & Jane Craigmyle (30.0) |
10:40 | ANNE Goodchild (F) (15.3) - Hever Castle, Gerry Melling (17.2) - Barton-on-Sea & Tracey Dorr (22.1) - Barton-on-Sea |
10:50 | Debbie Betts (19.1) - Meon Valley, Dawn Pilbeam (22.3) - Meon Valley & Judy Chalk (23.5) - Meon Valley |
11:00 | Carolyn Szymanski (16.5) - Meon Valley, Jill Heda (19.2) - Meon Valley & Beverley Waters (26.8) - Meon Valley |
11:10 | Sian Roberts (13.5) - Cams Hall Estate, Elaine Johns (13.9) - Cams Hall Estate & Isabel Kent (22.1) - Cams Hall Estate |
11:20 | Rosalind Godwin (21.6) - Cams Hall Estate, Pauline Howarth (23.1) - Cams Hall Estate & Jo-Anne Feast (23.8) - Cams Hall Estate |
11:30 | Sang PORTER (5.1) - Chichester, Kathy DONOHOE (9.5) - Chichester & Fiona WALSH (17.1) - Chichester |
11:40 | Pam Homer (8.3) - , Jennifer E Frei (9.6) - Cottesmore & Irene Matheson (10.0) - Cottesmore |
11:50 | Brenda St Paul (12.8) - Chipping Sodbury, Susan Freeland (21.5) - Stinchcombe Hill & Pam Savage (26.6) - Stinchcombe Hill |
12:00 | delena keenan (11.9) - Foxhills, Rita Vienhues (14.0) - Foxhills & Sophie Dhenin (15.1) - Foxhills |
12:10 | Camilla Mott (9.2) - Leatherhead, Penny Harrison (16.0) - Leatherhead & Kathryn Bellwood (23.7) - Leatherhead |
12:20 | Carmel Price (13.1) - Test Valley, Zoe Taylor (14.6) - Test Valley & Abigail Lamb (16.8) - Test Valley |
12:30 | Jayne Little (7.1) - High Post, Jeannette Martin (23.2) - Salisbury & South Wilts & Sarah Tripcony (23.5) - Remedy Oak |
12:40 | Nikki Wood (12.6) - Tandridge, Sarah Ward (18.1) - Bearwood Lakes & Siobain ROLSTON (20.3) - Roehampton Club |
12:50 | Nicky New (18.1) - Meon Valley, Lyn Fuller (23.9) - Meon Valley & Alison King (31.2) - Meon Valley |
13:00 | Annie Scollen (17.5) - Enfield, Stephanie Devine (23.1) - Enfield & Anne Bowerman (27.5) - Enfield |
13:10 | Sarah Hoesli (12.9) - Foxhills, Ineke Burnett (14.4) - Foxhills & Sharon Puddle (15.5) - Foxhills |
13:20 | Paula Lee (12.6) - Woodbury Park, Sarah Lockwood (13.2) - Tiverton & Zoe House (13.5) - Woodbury Park |
13:30 | |
13:40 | |