Martyn Jones (7): Men's Medal Sewell Salver Qualifier Saturday 27th July 2013 | Old Course 2016 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 179 | 398 | 395 | 204 | 407 | 469 | 302 | 430 | 3184 | 487 | 454 | 183 | 488 | 156 | 410 | 305 | 397 | 415 | 3295 | 6479 | ||
SI | 13 | 17 | 3 | 11 | 7 | 1 | 9 | 15 | 5 | OUT | 14 | 2 | 12 | 6 | 18 | 4 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 39 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 39 | 78 | ||
Result: Nett 71 |
12th place (Bruce Lockwood) 14th place (Graham Archer)
Back to Men's Medal Sewell Salver Qualifier pages.
Compare this round against others in the competition