Jack Poulson (20) (95% allowance): Festival of Golf : Junior Open (Medal) Tuesday 29th August 2023 | Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 179 | 398 | 395 | 204 | 407 | 496 | 302 | 430 | 3211 | 487 | 454 | 183 | 488 | 156 | 412 | 326 | 397 | 415 | 3318 | 6529 | ||
SI | 13 | 17 | 3 | 11 | 7 | 1 | 9 | 15 | 5 | OUT | 14 | 2 | 12 | 6 | 18 | 4 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 4 | 5 | 5 | 6 | 5 | 6 | 8 | 7 | 5 | 51 | 6 | 5 | 5 | 6 | 5 | 6 | 8 | 7 | 7 | 55 | 106 | ||
Result: Gross 106 |
44th place (Samuel Brown) 46th place (Harvey Vaughan)
Back to Festival of Golf : Junior Open (Medal) pages.
Compare this round against others in the competition