Evan Goulding (4) (95% allowance): Festival of Golf : Junior Open (Medal) Tuesday 29th August 2023 | Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 360 | 179 | 135 | 398 | 365 | 395 | 379 | 204 | 2815 | 147 | 407 | 343 | 496 | 390 | 302 | 277 | 430 | 408 | 3200 | 6015 | ||
SI | 13 | 9 | 17 | 17 | 3 | 5 | 11 | 7 | 7 | OUT | 15 | 1 | 1 | 9 | 13 | 15 | 11 | 5 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 70 | ||
Score | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 38 | 75 | ||
Result: Gross 75 |
3rd place (Henry Cousins) 5th place (Dominic Harrington)
Back to Festival of Golf : Junior Open (Medal) pages.
Compare this round against others in the competition