Suzannah Cribb (7) (95% allowance): Festival of Golf : Junior Open (Medal) Tuesday 29th August 2023 | Old Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 135 | 365 | 379 | 147 | 343 | 390 | 277 | 408 | 2804 | 430 | 370 | 166 | 448 | 141 | 362 | 284 | 357 | 332 | 2890 | 5694 | ||
SI | 7 | 17 | 5 | 3 | 15 | 1 | 9 | 11 | 13 | OUT | 12 | 2 | 14 | 8 | 18 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 42 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 43 | 85 | ||
Result: Gross 83 |
Note: includes +1.7 score balancing amendment
23rd place (Alexander Harrison) 25th place (Bobby Godfrey)
Back to Festival of Golf : Junior Open (Medal) pages.
Compare this round against others in the competition