S Donald (11) (95% allowance): Festival of Golf : Mens Open Sunday 20th August 2023 | Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 360 | 179 | 135 | 398 | 365 | 395 | 379 | 204 | 2815 | 147 | 407 | 343 | 496 | 390 | 302 | 277 | 430 | 408 | 3200 | 6015 | ||
SI | 13 | 9 | 17 | 17 | 3 | 5 | 11 | 7 | 7 | OUT | 15 | 1 | 1 | 9 | 13 | 15 | 11 | 5 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 70 | ||
Score | 4 | 4 | 6 | 4 | 5 | 6 | 7 | 6 | 5 | 47 | 6 | 5 | 4 | 8 | 4 | 4 | 5 | 5 | 6 | 47 | 94 | ||
Stableford | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 11 | 0 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 15 | 26 | ||
Result: 26 Points |
86th place (David Walton) 88th place (Kevin Cox)
Back to Festival of Golf : Mens Open pages.
Compare this round against others in the competition