(90% handicap allowance)
Team | Result | |
1st | Trelawney Dampney (11), Andy Lear (10), David Cowling (16) & Paul Collins (22) | 87 |
2nd | Eddie Meggs (9), Andy Watkins (9), James Wilson (0) & Stephen Richardson (11) | 86 |
3rd | Paul Lambert (5), Gary Saunders (9), Andy Butler (14) & Phil Goodwin (4) | 85 |
4th | Paul Vernam (5), Alan Paterson (2), Jake Brooks (5) & Stu Hawkins (3) | 85 |
5th | Martyn Jones (8), Robert Cure (9), Paul Cherrett (14) & Robert Pearson (13) | 85 |
6th | Ed Haycock (5), Chris Carney (2), Kevin Ramshaw (4) & Richard Hine (5) | 85 |
7th | Lee Thompson (0), Paul Charlwood (12), Simon Wagstaff (11) & David Clark (9) | 85 |
8th | Ian Walton (5), Scott Godfrey (0), Michael Lester (22) & Martin Brunt (16) | 83 |
9th | Hayley Davis (0), Paul Saunders (14), David Harris (11) & nigel Farrant (22) | 82 |
10th | Bruce Lockwood (12), Steve Pockneall (2), Peter Bull (10) & Mo Ladha (7) | 80 |
11th | Ted Preston (18), Derek Silk (11), Clive Shanks (10) & Harry Redknapp (13) | 79 |
12th | Christopher Church (12), David Williamson (16), Don Cowan (19) & Barry Chinnappa (6) | 78 |
13th | Richard Thomas (6), Simon Brouard (10), Selwyn Burke (4) & Nigel tokley (0) | 78 |
14th | Mark Philbin (8), Matthew Whisken (11), Barry Whisken (14) & Andy Pullman (8) | 77 |
15th | Brian Wilson (16), Steven Drewitt (18), Jay Randell (14) & Tom Blackley (13) | 75 |
16th | Roger V Kelly (15), Sean Frampton (13), Martin Vowles (15) & Stan Randell (14) | 74 |
17th | Tim Hemmings (5), Matt Fleming (13), Steve Ramsay (9) & Mark Luke (9) | 74 |
18th | Terry Chilcott (6), Pat Maclaughlin (12), David Pike (9) & Keith Pike (11) | 74 |
19th | Philip Arnold (15), James Arnold (8), Ken Crook (17) & Ian Fantham (9) | 74 |
20th | Tony Elgar (16), Colin Patterson (10), Tony Elmer (17) & Bob Adey (14) | 73 |
21st | Michael Lewis (14), Mike Chapman (5), Chris Graham (4) & J Ahern (9) | 73 |
22nd | Paul Barrow (20), Richard Erven (22), Peter Servini (10) & Michael Barron (14) | 72 |
23rd | David Errington (11), Paul Higgins (11), Paul Fitzpatrick (14) & Rob Ward (22) | 70 |
24th | John Butt (15), Phil Kirby (12), Anthony Sweeney (14) & Tim Thomas (8) | 68 |
25th | David Daniels (24), Roger Palin (11), David Darts (14) & Ian Coombs (18) | 62 |
Page will refresh results automatically for one hour