4BBB Stableford - Best two scores to count
Full Handicap Allowance (Ladies 1 Stroke)
Max H'cap Men - 28 Ladies- 36
White tees - Men, Red tees - Ladies
Men and Ladies play from there own card
Team | Result | |
1st | Martyn Thompson (0), Jacqui Byrne (16), Jackie Mantle (27) & Derek Mantle (9) | 89 |
2nd | Tony Elgar (16), Robin Haycock (20), Alison Prideaux-brune (17) & Chris Haycock (16) | 86 |
3rd | Ian Walton (6), Scott Godfrey (0), Ruth Thrussell (24) & John Russell (17) | 85 |
4th | Ted Preston (15), Derek Silk (10), Tim Tremlett (6) & Eddie Bell (20) | 84 |
5th | Rodger Hearne (3), R A R Francis (4), Mark Mandy (16) & james Pratt (4) | 83 |
6th | Simon Smith (10), John Aston (14), Harry Johnson (15) & Simon Leahy (0) | 82 |
7th | Anthony Holyome (6), Lyndon LeBoutillier (17), Lee Fisher (10) & Gary Spicer (18) | 82 |
8th | Stuart Mackenzie (18), Colin Patterson (11), Steve Rider (16) & Ian Lawson (12) | 81 |
9th | Michael Lewis (15), David Ironside (10), R DeCourcey (13) & David Cain (22) | 81 |
10th | J N J Smith (0), Andrew Smith (22), David Barton (2) & Richard Matthews (4) | 80 |
11th | Colin Legg (20), Giles Legg (2), Harriet Legg (5) & Kevin Legg (18) | 80 |
12th | Kevin Spurgeon (0), Alan Smith (22), Dave Potter (16) & Simon Davies (18) | 80 |
13th | Martin Brunt (15), Michael Lester (28), Steven Hoare (10) & Alex Burnett (19) | 80 |
14th | Stan Randell (14), Colin Randell (6), Craig Cowper (0) & Nigel Everett (15) | 80 |
15th | Matt Hector (1), Antony Jackson (15), Simon Brouard (9) & Neil Roff (5) | 80 |
16th | Janet Robertson (15), Clive Shanks (8), Susan Crabb (19) & Nigel tokley (0) | 79 |
17th | Trelawney Dampney (13), Jeremy Fearon (15), Mark Luke (10) & Kelvin White (21) | 78 |
18th | Tony Sweeeny (15), John Butt (14), Phil kirby (16) & Sean Irvine (1) | 78 |
19th | Mark Werner (13), Jim Spiller (14), Michael Naylor (12) & Roy Walker (17) | 76 |
20th | Richard Thomas (6), Andy Lear (9), Matt Fleming (17) & Joe Fleming (11) | 76 |
21st | Reine Baker (22), Zoe Ashley (19), Jean Baker (36) & James Wilson (0) | 73 |
22nd | Bill Bannister (19), Barry Holt (12), Bob Adey (12) & R J Porter (15) | 71 |
23rd | Darren Pestell (13), Paul Graddon (20), Chris Hallam (15) & Tony Byrne (10) | 67 |
Page will refresh results automatically for one hour