Leaderboard | R1 | R2 | Total | |
1st | Steffen Ivan Foley & James Durrant | 72 | 74 | 146 |
2nd | Gaz Gurung & Kevin Ramage | 73 | 76 | 149 |
3rd = | John Blanks & Stuart Hardy | 78 | 73 | 151 |
3rd = | R Harris & Andy Logan | 73 | 78 | 151 |
5th | Tom Leech & Giles Legg | 75 | 78 | 153 |
6th = | Evan Goulding & Daniel Murray | 82 | 72 | 154 |
6th = | David Wheeler & Pierce Speechley-Price | 79 | 75 | 154 |
6th = | Will Walker & Richard Pearcy | 78 | 76 | 154 |
6th = | Alex Fernandez & Adan Yates | 76 | 78 | 154 |
10th | A M Rideout & Michael Cash | 80 | 75 | 155 |
11th = | Craig Neve & Luke Neve | 80 | 76 | 156 |
11th = | Toby Robinson & Dan Wilkins | 74 | 82 | 156 |
11th = | Alistair Clark & Bradley Fitz-Henry-Roe | 71 | 85 | 156 |
14th = | Dave Edmunds & Dan Brown | 80 | 77 | 157 |
14th = | Jack Williams & Alex Whittle | 72 | 85 | 157 |
16th = | Scott Taylor & Craig Gale | 83 | 75 | 158 |
16th = | William Savage & Ciaran Simpkin | 81 | 77 | 158 |
18th = | Trevor Calkin & Richard Fortmuller | 76 | 83 | 159 |
18th = | Tim Gilbert & Michael Weetman | 75 | 84 | 159 |
20th | Simon Percy & David Whalley | 77 | 83 | 160 |
21st | Steve Kaye & Nick Mitchell | 79 | 82 | 161 |
22nd | Kerry Roberts & Matt Bruce-Smith | 78 | 84 | 162 |
23rd | Jamie Nickless & Cameron Kinvig | 86 | 77 | 163 |
24th | Craig Simpkin & T Fenton | 84 | 80 | 164 |
25th | Bradley Hopkin & Paul Woodbridge | 84 | 83 | 167 |
26th | Sonny Sweet & William Edgar | 81 | 87 | 168 |
27th | Charlie Malcolm & James Malcolm | 86 | 85 | 171 |
Ben Bright & Thomas Bladen | NR | NR |
Page will refresh results automatically for one hour