Mens Guest Day
SIGN UP ONLINE FROM 8am THURSDAY 24th MARCH 2022
Coffee and Breakfast Bap from 11am
Shotgun Start at 13.00hrs
Dinner 7 Prize Giving from 6pm
(85% handicap allowance)
Team | Nett Results | |
1st | Patrick McCarthy (27) & Stuart Cook (13) | 44 |
2nd | John Challen (8) & Jonathan Adler (6) | 44 |
3rd | Derek Silk (13) & Steve Carter (7) | 42 |
4th | Steven Dunworth (12) & R V Bagot (18) | 41 |
5th | Kevin Turner (9) & Robert Lewns (6) | 41 |
6th | Jay Randell (14) & Gary Foord (13) | 41 |
7th | Andrew Gibson (9) & Tony Happell (8) | 40 |
8th | Paul Geliot (14) & Tony Byrne (8) | 40 |
9th | Thomas Lomax (14) & Jack Hadlow (15) | 40 |
10th | Colin Randell (13) & Simon Willis (6) | 39 |
11th | Peter Nice (14) & Lloyd Jones (19) | 39 |
12th | Mark Luke (14) & Matthew Taylor (5) | 39 |
13th | Jerry Rowland-Green (9) & Mark Sacchi (19) | 39 |
14th | Simon Fry (6) & C Wheeler (5) | 38 |
15th | Bob Suggett (16) & Peter Reed (14) | 38 |
16th | Allan Hutchins (14) & Mo Ladha (8) | 38 |
17th | Neil Henderson (9) & John Adams (6) | 38 |
18th | Paul Heyden (6) & John Cooper (11) | 38 |
19th | B J New (5) & Jake Brooks (6) | 38 |
20th | Antony Jackson (21) & Bob Castro (14) | 38 |
21st | Tiger Wood (26) & Michael Edwards (14) | 38 |
22nd | Paul Vernam (5) & Alan Paterson (1) | 37 |
23rd | Daniel Murray (0) & Mo Bah (11) | 37 |
24th | Peter Brown (17) & Ian Smith (15) | 37 |
25th | Philip Arnold (19) & James Arnold (7) | 37 |
26th | Andrew Somerville (9) & Steve Bierrum (19) | 37 |
27th | Paul FitzPatrick (18) & David Butler (12) | 36 |
28th | Eddie Meggs (9) & Gary Venning (17) | 36 |
29th | Nigel Thomson (6) & Philip Derbyshire (14) | 36 |
30th | Gary Whiteside (12) & Christopher Shaw (11) | 36 |
31st | Robert James Mays (3) & James Mainwaring (3) | 36 |
32nd | Andrew Hunt (11) & Brendan Nelson (11) | 35 |
33rd | Jon Parsons (12) & Sam Parsons (0) | 35 |
34th | Martin Dix (9) & P.A. Dix (3) | 35 |
35th | Alan Fisher (17) & David Bayer (27) | 35 |
36th | Graham Archer (5) & Martin Williamson (7) | 34 |
37th | Andrew Tanner (11) & Cyril Kieldsen (14) | 34 |
38th | Phillip Irving (19) & Matthew Irving (23) | 34 |
39th | Sam Reddie (10) & Peter Sinden (10) | 33 |
40th | Stephen Price (20) & Garry Ford (11) | 33 |
41st | Clive Shanks (12) & Jamie Shanks (5) | 33 |
42nd | Ray Cornelius (9) & Bruce Wilkinson (14) | 33 |
43rd | Stan Randell (17) & Alan Burns (16) | 33 |
44th | Clifford Hayward (19) & Graham Mansbridge (20) | 32 |
45th | Julian Hamilton-Taylor (6) & Ben Ludwell (2) | 32 |
46th | Richard Thomas (9) & Michael Gibbs (12) | 32 |
47th | Barry Holt (7) & Brian Ingram (15) | 31 |
48th | Martyn Thompson (13) & Ian MacFarlane-Thompson (12) | 30 |
49th | Paul Lomax (15) & Kevin Fry (19) | 30 |
50th | Alan Cunningham (11) & John Walsh (15) | 27 |
Page will refresh results automatically for one hour