Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | Julia Nice (18.9), Kay Snelgrove (18.9) & Joanna Dawson (20.2) |
08:50 | Carole Clark (19.7), Helen Bridgman (25.5) & Anna Castley (31.0) |
09:00 | Maureen Gilpin (15.0), Di Groombridge (21.1) & Linda Harper (30.2) |
09:10 | Julie Richardson (13.3), Lesley Trevett (18.4) & Sheila Smith (19.7) |
09:20 | Jane Kilgannon (13.3), Julia Hislop (18.6) & Kim Whiting (20.6) |
09:30 | Anita Sweatland (25.5), Susan Brown (25.6) & Janet Partington (29.0) |
09:40 | Carole Kerley (18.0), Christine Smith (22.1) & Zoe Ashley (25.4) |
09:50 | Helen Taylor (17.1), Jane Kelly (23.7) & Val Stride (29.5) |
10:00 | Gill Farley (22.6), Sara Baker (23.1) & Barbara Irving (33.5) |
10:10 | Sue Clark (24.6), Jenni Mitchell-Fox (24.7) & Judith Fry (39.1) |
10:20 | Diane Thompson (13.4), Lisa Greenwood (20.2) & Pauline Baillie (31.5) |
10:30 | Amanda Walker (7.6) - Remedy Oak, Edyta Procter (13.2) & Lorraine Richardson (17.5) - Remedy Oak |
10:40 | Maggie Button (17.6), Brenda Pike (21.7) & Alison Wilford (26.0) |
10:50 | Briony Hammond (10.8), Karen Puttock (14.4) & Liz Buontempo (29.9) |
11:00 | Ruth Thrussell (29.8), Ann Haynes (31.8) & Debbie Oaten (42.1) |
11:10 | A Ghost (20.0) - , Julie Anstee (20.4) & Reine Baker (28.7) |
11:20 | A Ghost (20.0) - , Susie Gatrell (28.2) & Gill Coombs (42.0) |
11:30 | |
11:40 | |
11:50 | |
12:00 | |