| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 341 | 99 | 273 | 465 | 160 | 314 | 282 | 407 | 89 | 2430 | |
SI | 2 | 8 | 5 | 1 | 6 | 4 | 7 | 3 | 9 | | |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 341 | 99 | 273 | 465 | 160 | 314 | 282 | 407 | 89 | 2430 | |
SI | 2 | 8 | 5 | 1 | 6 | 4 | 7 | 3 | 9 | | |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | |
Carol Grimes (10) | |
3 |
5 |
7 |
4 |
6 |
|
|
3 |
+9 |
Jane Stevenson (13) | 6 |
|
|
|
|
7 |
4 |
8 |
5 |
Roy Shirley (12) | |
5 |
|
|
5 |
6 |
|
6 |
4 |
| 2 |
4 |
2 |
2 |
3 |
3 |
3 |
4 |
6 |
29 Points |
Back to Alliss Course Members - Waltz