| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 341 | 99 | 273 | 465 | 160 | 314 | 282 | 407 | 89 | 2430 | |
SI | 2 | 8 | 5 | 1 | 6 | 4 | 7 | 3 | 9 | | |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 341 | 99 | 273 | 465 | 160 | 314 | 282 | 407 | 89 | 2430 | |
SI | 2 | 8 | 5 | 1 | 6 | 4 | 7 | 3 | 9 | | |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | |
Colin Southgate (7) | 6 |
4 |
5 |
8 |
6 |
6 |
6 |
7 |
4 |
+14 |
Audrey Vooght (16) | |
|
5 |
9 |
6 |
6 |
6 |
8 |
5 |
John Davies (12) | 5 |
4 |
|
10 |
4 |
6 |
7 |
|
|
| 3 |
3 |
5 |
0 |
3 |
4 |
2 |
2 |
2 |
24 Points |
Back to Alliss Course Members - Waltz