Time | Team |
09:00 | Liz Hastings (11.8) - Alresford, Roxane Dhand (16.3) - Alresford & Catherine Hilton (20.2) - Alresford |
09:09 | Julie Richardson (15.1), Helen Taylor (17.2) & Lesley Trevett (20.4) |
09:18 | Caroline Nicholson (10.8) - Parkstone, Rosemary Emby (13.0) - Parkstone & Kim Wild (26.3) - Parkstone |
09:27 | Barbara Murphy (11.4) - Parkstone, Jill Farthing (20.3) - Parkstone & Annie Penfield (25.7) - Parkstone |
09:36 | Lynne Parker (24.4), Christine Perrett (24.9) & Belinda Joy (31.8) |
09:45 | Koko McCurtain (16.0) - Bournemouth & Meyrick Park, Pat Cookson (19.7) - Parkstone & Akiko Monk (28.0) - Bournemouth & Meyrick Park |
09:54 | Elizabeth Hines (20.1) - Barton-on-Sea, KAREN PARTRIDGE (27.9) - Barton-on-Sea & Julie Walter (28.2) - Barton-on-Sea |
10:03 | Sang PORTER (6.0) - Chichester, Kathy DONOHOE (9.2) - Chichester & Fiona WALSH (17.3) - Chichester |
10:12 | Marilyn Jones (29.8), Jennifer Pepler (33.6) & Audrey Vooght (36.3) |
10:21 | Joanne Arnold (25.7), Reine Baker (28.1) & Vicki Rafferty (31.9) |
10:30 | Julie Anstee (20.4), Carol Grimes (23.1) & Jane Craigmyle (28.8) |
10:39 | Sandra Mahoney (14.0) - Meon Valley, Carolyn Szymanski (16.4) - Meon Valley & Jill Heda (18.6) - Meon Valley |
10:48 | Sue Randall (14.0) - Brokenhurst Manor, Deborah King (14.4) - Brokenhurst Manor & Sue Collinson (20.8) - Brokenhurst Manor |
10:57 | Virginia Curmat (14.1) - , Christel Sutherland (22.8) & Jacqueline Darts (24.8) |
11:06 | Paula Crabtree (9.8) - Bristol & Clifton, Karen Price (12.0) - Glamorganshire & Sandra Gibbs (20.6) - Bristol & Clifton |
11:15 | Karen Rix (7.2) - Bristol & Clifton, Debbie Pajak (11.0) - Bristol & Clifton & Alison Brooks (17.5) - Bristol & Clifton |
11:24 | Elizabeth Anderson (14.1) - Cams Hall Estate, Pauline Howarth (20.0) - Cams Hall Estate & Jo-Anne Feast (22.8) - Cams Hall Estate |
11:33 | Sian Lougher (12.0) - Cams Hall Estate, Debra Vout (13.8) - Cams Hall Estate & Jayne Adamson (17.5) - Cams Hall Estate |
11:42 | Jayne Little (9.2) - High Post, Sarah Tripcony (24.1) - Remedy Oak & Jeannette Martin (25.7) - Salisbury & South Wilts |
11:51 | Sian Roberts (14.1) - Cams Hall Estate, Elaine Johns (14.4) - Cams Hall Estate & Isabel Kent (19.6) - Cams Hall Estate |
12:00 | Debbie Bennett (9.1) - Berkhamsted, Sandra Connolly (10.4) - Berkhamsted & Julie Phillips (23.6) - Berkhamsted |
12:09 | Camilla Mott (11.7) - Leatherhead, Penny Harrison (14.3) - Leatherhead & Kathryn Bellwood (22.8) - Leatherhead |
12:18 | Sheila Hartley (10.7) - Drift, Shauna Stewart (17.1) - Drift & Suzanne Wells (18.1) - Drift |
12:27 | Theodora Farley (11.1) - Newbury & Crookham, Mrs Norma C Kirby (17.8) - Newbury & Crookham & Penny Cowley (18.5) - Newbury & Crookham |
12:36 | Carmel Price (10.9) - Test Valley, Julie Smith (15.8) - Basingstoke & Corrie Lockley (19.4) - Basingstoke |
12:45 | delena keenan (12.0) - Foxhills, Rita Vienhues (13.1) - Foxhills & Sophie Dhenin (15.7) - Foxhills |
12:54 | Stephanie Moorfoot (16.0) - Bath, Mary Perkins (17.4) - Bath & Kim Fry (20.4) |
13:03 | Carina Davies (15.9) - Parkstone, Anna Curcic (16.0) - Parkstone & Vicki Ward (23.5) - Frilford Heath |
13:12 | Debbie Betts (17.1) - Meon Valley, Dawn Pilbeam (22.6) - Meon Valley & Judy Chalk (23.1) - Meon Valley |
13:21 | Justine Algar (20.4) - Yeovil, Sandra MacKenzie (25.0) - Yeovil & Francine BARRETT (31.1) - Yeovil |
13:30 | Claire Kukielka (16.3) - Barton-on-Sea, Keely Smith (30.8) - Barton-on-Sea & Sylvie Jennings (38.5) - Barton-on-Sea |
13:39 | Jennifer Tracey (16.0) - Leatherhead, Susan Wakerley (17.1) - Leatherhead & Lorna Dolinska (21.4) - Leatherhead |
13:48 | Lynn Redfern (14.6), Avril Chambers (19.0) & Tracey Batterson (19.1) |
13:57 | |
14:06 | |
14:15 | |
14:24 | |
14:33 | |
14:42 | |
14:51 | |
15:00 | |