| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 384 | 163 | 380 | 388 | 175 | 396 | 469 | 287 | 420 | 459 | 439 | 173 | 470 | 148 | 390 | 301 | 377 | 391 | 6210 | |
SI | 13 | 17 | 3 | 11 | 7 | 1 | 9 | 15 | 5 | 14 | 2 | 12 | 6 | 18 | 4 | 16 | 8 | 10 | | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 360 | 135 | 365 | 379 | 147 | 343 | 390 | 277 | 408 | 430 | 370 | 166 | 448 | 141 | 362 | 284 | 357 | 332 | 5694 | |
SI | 7 | 17 | 5 | 3 | 15 | 1 | 9 | 11 | 13 | 12 | 2 | 14 | 8 | 18 | 4 | 16 | 6 | 10 | | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 72 | |
Derek Silk (14) | 4 |
3 |
4 |
5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NR | NR |
James Sprint (16) | |
3 |
|
4 |
3 |
5 |
|
|
|
|
|
|
|
|
|
|
|
|
Michael Barron (21) | 5 |
|
|
|
|
|
5 |
5 |
|
|
|
|
|
|
|
|
|
|
David Harris (10) | |
|
4 |
|
3 |
4 |
5 |
4 |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
| 5 |
4 |
6 |
5 |
6 |
5 |
6 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
41 Points |
Back to Captains Drive - In