| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 360 | 135 | 365 | 379 | 147 | 343 | 390 | 277 | 408 | 430 | 370 | 166 | 448 | 141 | 362 | 284 | 357 | 332 | 5694 | |
SI | 9 | 17 | 5 | 7 | 15 | 1 | 13 | 11 | 3 | 12 | 2 | 14 | 8 | 18 | 4 | 16 | 6 | 10 | | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 360 | 135 | 365 | 379 | 147 | 343 | 390 | 277 | 408 | 430 | 370 | 166 | 448 | 141 | 362 | 284 | 357 | 332 | 5694 | |
SI | 7 | 17 | 5 | 3 | 15 | 1 | 9 | 11 | 13 | 12 | 2 | 14 | 8 | 18 | 4 | 16 | 6 | 10 | | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 72 | |
Steve Jones (9) | 3 |
3 |
6 |
|
4 |
4 |
|
|
|
5 |
|
|
6 |
|
|
|
|
|
+7 |
Mark Werner (13) | |
3 |
5 |
5 |
|
|
5 |
4 |
5 |
6 |
5 |
|
6 |
4 |
5 |
5 |
5 |
5 |
Ian Newman (13) | |
|
|
5 |
4 |
|
|
|
5 |
|
6 |
4 |
|
|
5 |
4 |
5 |
5 |
Ian Felton (17) | 5 |
|
|
|
|
5 |
6 |
5 |
|
|
|
5 |
|
2 |
|
|
|
|
| 6 |
4 |
3 |
4 |
2 |
5 |
5 |
5 |
4 |
4 |
3 |
2 |
4 |
4 |
4 |
3 |
4 |
4 |
70 Points |
Back to The Peter Alliss Invitational