Richard Law (12): Festival of Golf : Seniors Open Wednesday 22nd May 2019 | Old Course - OLD - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 163 | 380 | 388 | 175 | 396 | 459 | 287 | 420 | 3052 | 459 | 439 | 173 | 470 | 148 | 390 | 301 | 377 | 391 | 3148 | 6200 | ||
SI | 13 | 17 | 3 | 11 | 7 | 1 | 9 | 15 | 5 | OUT | 14 | 2 | 12 | 6 | 18 | 4 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 6 | 4 | 5 | 6 | 5 | NR | 4 | 5 | 5 | 40 | 5 | 4 | 4 | NR | 4 | 5 | 5 | 6 | 6 | 39 | NR | ||
Stableford | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 12 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 13 | 25 | ||
Result: 25 Points |
105th place (Bill Nixon) 107th place (Keith Dunn)
Back to Festival of Golf : Seniors Open pages.
Compare this round against others in the competition