Lewis Gilligan (13): Festival of Golf : Junior Open Tuesday 28th May 2013 | Old Course 2016 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 179 | 398 | 395 | 204 | 407 | 469 | 302 | 430 | 3184 | 487 | 454 | 183 | 488 | 156 | 410 | 305 | 397 | 415 | 3295 | 6479 | ||
SI | 13 | 17 | 3 | 11 | 7 | 1 | 9 | 15 | 5 | OUT | 14 | 2 | 12 | 6 | 18 | 4 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 43 | 6 | 6 | 3 | 6 | 3 | 5 | 4 | 5 | 4 | 42 | 85 | ||
Result: Gross 85 |
19th place (Harry Hill) 21st place (Rebecca Martin)
Back to Festival of Golf : Junior Open pages.
Compare this round against others in the competition